| Sign In | Join Free | My portofva.com | 
              
  | 
      
Brand Name : ZOZHI
Model Number : HSL160M1-4
Certification : CE,ISO
Place of Origin : FUAN CHINA
MOQ : 1pc
Price : negotiated
Payment Terms : L/C, T/T
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Product Name : Hollow Shaft Motor
Power : 15KW/20HP
Shaft : 24mm
Speed : 1450Rpm
Housing : Aluminum
Insulation Class : B,F
Protection : IP55
Rated voltage : 380V
Application : Cleaning Machine / Pressure Washer Machine
Mode: HS160M1-4
Horsepower: 15KW/20HP
RPM:1450
Shaft Size:24mm Hollow
Flange size:87/60
Voltage: 380V
Hertz: 50
Motor housing: Aluminum
Bearing: C&U
Shaft: C#45
Insulation: Class F
Protection: IP55
Installation: B3 Hollow shaft
Stator&Rotor: 1. Cold-rolled silicon steel sheet by high-speed punching machine.
2. 100% high-quality copper wire
● For pressure washers pumps
● Hollow-shaft coupling for direct mounting to the pump, in just a few minutes
● No need to disassemble the motor front side
● Special executions on request
Advantage:
1. Use high-quality materials to ensure sufficient output power, small working current, effectively reduces temperature rise, good heat dissipation, and high efficiency.
 2. the use of high-quality bearings, rigorous assembly process to achieve low noise operation.
 3. tailor-made for professional equipment, shaft extension through high-frequency quenching treatment, significantly improve the mechanical strength, seamless connection with gear, and worry-free operation.
Hollow Shaft Electric Motor Application
|  			 MOTOR CONSTRUCTION SHAPE  |  			WEIGH | RATED POWER OUTPUT | SPPD | VOLTAGE | FOR PUMP SERIES | |
| KG | HP | KW | RPM | |||
| HS160M1-4 | 100 | 20 | 15 | 1450 | 380V |  			 NMT NPM NMT Car Wash  |  		
1. 160M1-4 Hollow shaft motor With NMT pump
Environment: pressure ≤ 200bar
Water temperature ≤ 65 °C
Operating environment: professional high-pressure cleaner, motor vehicle cleaning system or spray system
2. 160M1-4Hollow shaft motor With NPM pump
Environment: pressure ≤ 250bar
Water temperature ≤ 65 °C
Operating environment: professional high-pressure washing machine
3. 1160M1-4 Hollow shaft motor With NMT-CW pump
Environment: pressure ≤ 200bar
Water temperature ≤ 65 °C
Operating environment: self-service car wash or more extended service life professional pressure washer
|  			 50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM) 
 
 
  |  		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 61mm | 160M | X.W. - XWL - SWL - SHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Reviews from the client:


Shipping:
after 25~30days, we will deliver the goods, for loose goods better packed by the pallet for avoiding destroy




Exhibition



| 
                                             | 
                
                        Cleaning Machine 1450Rpm Three Phase Hollow Motor For High Pressure Washer Images |