Sign In | Join Free | My portofva.com |
|
Brand Name : ZOZHI
Model Number : 160M1-4
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Product Name : Hollow Shaft Motor
Voltage : 230/400V
Phase : Three phase
Output : 15kw/20hp
Speed : 1400rpm
Shaft : 24mm
Frame : 160
Material : Die Cast Aluminum
Pole : 4
Insulation : Class F
Protection : IP55
Installation : B3
IEC Standard : IE1
Application : cleaning machine / pressure washer machine
Hollow Shaft Electric Motor 24MM
1. Rated voltage: 220V/380V as requested
2.Output:50HZ/60HZ
3. Insulation class: F
4. Protection class: IP54/IP55
5. Altitude: less than 1000m
6. Work temperature: -15°C ~40°C
7. Cooling method: IC0041
8. Work way: S
9. Relative humidity: Less than 85%
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 61mm | 160M | X.W. - XWL - SWL - SHP |
Application
Production line
Exhibition
Our service
Industry Information:
Can the motor efficiency be directly judged from the magnitude of the motor current?
To interpret the energy-saving effects of high-efficiency motors scientifically and reasonably, we should extract the essence of experience as much as possible, popularize theoretical knowledge in a straightforward and easy-to-understand form, and guide customers to understand and understand motors in a multi-faceted manner. Specifically, energy-saving products can be recognized from the four dimensions of "more," "fast," "good," and "saving":
![]() |
Pressure Washer Hollow Shaft 4 Pole 3 Phase Asynchronous Motor Images |